<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://v2wiki.ragol.org/index.php?action=history&amp;feed=atom&amp;title=Photon_Claw</id>
	<title>Photon Claw - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://v2wiki.ragol.org/index.php?action=history&amp;feed=atom&amp;title=Photon_Claw"/>
	<link rel="alternate" type="text/html" href="https://v2wiki.ragol.org/index.php?title=Photon_Claw&amp;action=history"/>
	<updated>2026-04-15T23:32:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://v2wiki.ragol.org/index.php?title=Photon_Claw&amp;diff=456&amp;oldid=prev</id>
		<title>Blst: Created page with &quot;{{Item |title = Photon Claw |jp = フォトンクロー |translation = Photon Claw |image = PhotonClaw.png |imagealt = Photon Claw |stars = 9 |type = Claw |requirement = 215 ATP |grind = 20 |special = Drain |targets = 1 |HP = |TP = |ATP = 165-215 |DFP =  |MST =  |ATA = 38 |EVP =  |LCK =  |EFR =  |EIC =  |ETH =  |EDK =  |ELT =  |class = 111111111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 35 |hex = 000D00 |desc = Claws with photon blades for quick attacks with right h...&quot;</title>
		<link rel="alternate" type="text/html" href="https://v2wiki.ragol.org/index.php?title=Photon_Claw&amp;diff=456&amp;oldid=prev"/>
		<updated>2025-03-12T11:15:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Item |title = Photon Claw |jp = フォトンクロー |translation = Photon Claw |image = PhotonClaw.png |imagealt = Photon Claw |stars = 9 |type = Claw |requirement = 215 ATP |grind = 20 |special = Drain |targets = 1 |HP = |TP = |ATP = 165-215 |DFP =  |MST =  |ATA = 38 |EVP =  |LCK =  |EFR =  |EIC =  |ETH =  |EDK =  |ELT =  |class = 111111111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 35 |hex = 000D00 |desc = Claws with photon blades for quick attacks with right h...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Item&lt;br /&gt;
|title = Photon Claw&lt;br /&gt;
|jp = フォトンクロー&lt;br /&gt;
|translation = Photon Claw&lt;br /&gt;
|image = PhotonClaw.png&lt;br /&gt;
|imagealt = Photon Claw&lt;br /&gt;
|stars = 9&lt;br /&gt;
|type = Claw&lt;br /&gt;
|requirement = 215 ATP&lt;br /&gt;
|grind = 20&lt;br /&gt;
|special = Drain&lt;br /&gt;
|targets = 1&lt;br /&gt;
|HP =&lt;br /&gt;
|TP =&lt;br /&gt;
|ATP = 165-215&lt;br /&gt;
|DFP = &lt;br /&gt;
|MST = &lt;br /&gt;
|ATA = 38&lt;br /&gt;
|EVP = &lt;br /&gt;
|LCK = &lt;br /&gt;
|EFR = &lt;br /&gt;
|EIC = &lt;br /&gt;
|ETH = &lt;br /&gt;
|EDK = &lt;br /&gt;
|ELT = &lt;br /&gt;
|class = 111111111&lt;br /&gt;
|hdist = 14&lt;br /&gt;
|hangle = 26&lt;br /&gt;
|vdist = 18&lt;br /&gt;
|vangle = 35&lt;br /&gt;
|hex = 000D00&lt;br /&gt;
|desc = Claws with photon blades for quick attacks with right hand.&amp;lt;br&amp;gt;Its special attack steals enemies&amp;#039; HP.&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Photon Claw&amp;#039;&amp;#039;&amp;#039; is a rare [[Claws|claw]].&lt;br /&gt;
&lt;br /&gt;
==Item sources==&lt;br /&gt;
===Monster drops===&lt;br /&gt;
{{DropTableHead}}&lt;br /&gt;
{{DropRow|id=Skyly|diff=Hard|Garanz|1/64}}&lt;br /&gt;
{{DropRow|id=Bluefull|diff=Hard|Garanz|1/64}}&lt;br /&gt;
{{DropRow|id=Purplenum|diff=Hard|Garanz|1/64}}&lt;br /&gt;
{{DropRow|id=Pinkal|diff=Hard|Garanz|1/64}}&lt;br /&gt;
{{DropRow|id=Redria|diff=Hard|Garanz|1/64}}&lt;br /&gt;
{{DropRow|id=Viridia|diff=Normal|Chaos Bringer|1/93}}&lt;br /&gt;
{{DropRow|id=Greennill|diff=Normal|Chaos Bringer|1/93}}&lt;br /&gt;
{{DropRow|id=Skyly|diff=Normal|Chaos Bringer|1/93}}&lt;br /&gt;
{{DropRow|id=Bluefull|diff=Normal|Chaos Bringer|1/93}}&lt;br /&gt;
{{DropRow|id=Purplenum|diff=Normal|Chaos Bringer|1/93}}&lt;br /&gt;
{{DropRow|id=Viridia|diff=Very Hard|Gillchic|1/263}}&lt;br /&gt;
{{DropRow|id=Greennill|diff=Very Hard|Gillchic|1/263}}&lt;br /&gt;
{{DropRow|id=Skyly|diff=Very Hard|Gillchic|1/263}}&lt;br /&gt;
{{DropRow|id=Bluefull|diff=Very Hard|Gillchic|1/263}}&lt;br /&gt;
{{DropRow|id=Purplenum|diff=Very Hard|Gillchic|1/263}}&lt;br /&gt;
{{DropRow|id=Pinkal|diff=Very Hard|Pal Shark|1/266}}&lt;br /&gt;
{{DropRow|id=Redria|diff=Very Hard|Pal Shark|1/266}}&lt;br /&gt;
{{DropRow|id=Oran|diff=Very Hard|Pal Shark|1/266}}&lt;br /&gt;
{{DropRow|id=Yellowboze|diff=Very Hard|Pal Shark|1/266}}&lt;br /&gt;
{{DropRow|id=Whitill|diff=Very Hard|Pal Shark|1/266}}&lt;br /&gt;
{{DropRow|id=Yellowboze|diff=Hard|Dubchic|1/9003}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Claws}}&lt;/div&gt;</summary>
		<author><name>Blst</name></author>
	</entry>
</feed>