(Created page with "{{Item |title = Double Saber |jp = ダブルセイバー |translation = Double Saber |image = DoubleSaber.png |imagealt = Double Saber |stars = 9 |type = Double Saber |requirement = 235 ATP |grind = 20 |special = Mind |targets = 1 |HP = |TP = |ATP = 140-152 |DFP = |MST = |ATA = 28 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 17 |hangle = 75 |vdist = 18 |vangle = 26 |hex = 000E00 |desc = A double-bladed Photon sword.<br>Its special...") |
(No difference)
|
Latest revision as of 17:55, 11 March 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- A double-bladed Photon sword.
Its special attack steals enemies' TP.
Double Saber is a rare double saber.
Item sources[edit | edit source]
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Normal | Chaos Bringer | 1/87 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 |
