(Created page with "{{Item |title = Photon Claw |jp = フォトンクロー |translation = Photon Claw |image = PhotonClaw.png |imagealt = Photon Claw |stars = 9 |type = Claw |requirement = 215 ATP |grind = 20 |special = Drain |targets = 1 |HP = |TP = |ATP = 165-215 |DFP = |MST = |ATA = 38 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 35 |hex = 000D00 |desc = Claws with photon blades for quick attacks with right h...") |
(No difference)
|
Latest revision as of 11:15, 12 March 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- Claws with photon blades for quick attacks with right hand.
Its special attack steals enemies' HP.
Photon Claw is a rare claw.
Item sources[edit | edit source]
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Hard | Garanz | 1/64 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Normal | Chaos Bringer | 1/93 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Gillchic | 1/263 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Very Hard | Pal Shark | 1/266 | |
| Hard | Dubchic | 1/9003 |
