No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
|desc = Red ring.<br>It looks like there are a total of 7 colors. | |desc = Red ring.<br>It looks like there are a total of 7 colors. | ||
}} | }} | ||
'''Red Ring''' is a rare [[Barriers|barrier]]. When equipped, this barrier gives the wearer +20 to all stats. | '''Red Ring''' is a rare [[Barriers|barrier]]. When equipped, this barrier gives the wearer +20 to all stats and<br> | ||
slowly regenerates the wearers' HP and TP. | |||
This barrier has the highest DFP possible out of all barriers with a max DFP roll. | This barrier has the highest DFP possible out of all barriers with a max DFP roll. | ||
Red Ring is on the drop table as a drop from [[Dark Falz]] at 1/911 on various IDs, however, Dark Falz itself has a 0% rate to drop anything, meaning that this rare drop can never be rolled through normal means and is therefore unobtainable. | Red Ring is on the drop table as a drop from [[Dark Falz]] at 1/911 on various IDs on Ultimate, however, Dark Falz itself has a 0% rate to drop anything, meaning that this rare drop can never be rolled through normal means and is therefore unobtainable. | ||
{{Barriers}} | {{Barriers}} | ||
Latest revision as of 19:01, 12 March 2025
| |||||||||||||||||||||||||||||||||||||||||||
- Red ring.
It looks like there are a total of 7 colors.
Red Ring is a rare barrier. When equipped, this barrier gives the wearer +20 to all stats and
slowly regenerates the wearers' HP and TP.
This barrier has the highest DFP possible out of all barriers with a max DFP roll.
Red Ring is on the drop table as a drop from Dark Falz at 1/911 on various IDs on Ultimate, however, Dark Falz itself has a 0% rate to drop anything, meaning that this rare drop can never be rolled through normal means and is therefore unobtainable.
