(Created page with "{{Item |title = Agito |jp = アギト |translation = Agito |image = Agito.png |imagealt = Agito |stars = 9 |type = Saber |requirement = 195 ATP |grind = 0 |special = See Page |targets = 1 |HP = |TP = |ATP = 100-280 |DFP = |MST = |ATA = 46 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 26 |hex = 001002 |desc = AUW 1983 model. Made by Dousetsu. }} '''Agito (1983)''' is a rare saber. Th...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|requirement = 195 ATP | |requirement = 195 ATP | ||
|grind = 0 | |grind = 0 | ||
|special = | |special = Dim | ||
|targets = 1 | |targets = 1 | ||
|HP = | |HP = | ||
Latest revision as of 19:08, 13 April 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- AUW 1983 model. Made by Dousetsu.
Agito (1983) is a rare saber.
This weapon has the same exact stats (aside from star value) as Agito (1975).
Item sources[edit | edit source]
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Migium | 1/228 | |
| Very Hard | Migium | 1/228 | |
| Very Hard | Hidoom | 1/228 | |
| Very Hard | Hidoom | 1/228 | |
| Hard | Dark Belra | 1/256 | |
| Normal | Dark Belra | 1/320 | |
| Normal | Dark Belra | 1/320 | |
| Very Hard | Savage Wolf | 1/380 | |
| Very Hard | Savage Wolf | 1/380 | |
| Hard | Dark Belra | 1/854 | |
| Hard | Poison Lily | 1/149797 | |
| Hard | Guil Shark | 1/249661 |
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Cave 2 | 1/1821 | |
| Very Hard | Cave 2 | 1/1821 |
