(Created page with "{{Item |title = Agito |jp = アギト |translation = Agito |image = Agito.png |imagealt = Agito |stars = 9 |type = Saber |requirement = 197 ATP |grind = 0 |special = Dim |targets = 1 |HP = |TP = |ATP = 100-300 |DFP = |MST = |ATA = 37 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 26 |hex = 001004 |desc = AUW 1977 model. Made by Jou'un. }} '''Agito (1977)''' is a rare saber. ==Item so...") |
mNo edit summary |
||
| Line 29: | Line 29: | ||
|vdist = 18 | |vdist = 18 | ||
|vangle = 26 | |vangle = 26 | ||
|hex = | |hex = 001005 | ||
|desc = AUW 1977 model. Made by Jou'un. | |desc = AUW 1977 model. Made by Jou'un. | ||
}} | }} | ||
Latest revision as of 08:39, 14 April 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- AUW 1977 model. Made by Jou'un.
Agito (1977) is a rare saber.
Item sources[edit | edit source]
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Dark Belra | 1/256 | |
| Hard | Bulc | 1/293 | |
| Very Hard | Bulc | 1/293 | |
| Normal | Dark Belra | 1/320 | |
| Normal | Dark Belra | 1/320 | |
| Very Hard | Savage Wolf | 1/380 | |
| Very Hard | Guil Shark | 1/621 | |
| Hard | Dark Belra | 1/854 | |
| Hard | Poison Lily | 1/149797 | |
| Hard | Guil Shark | 1/249661 |
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Cave 2 | 1/1821 | |
| Very Hard | Cave 2 | 1/1821 |
