(Created page with "{{Item |title = Brave Knuckle |jp = ラヴィス=カノン |translation = Brave Knuckle |image = BraveKnuckle.png |imagealt = Brave Knuckle |stars = 9 |type = Fist |requirement = 250 ATP |grind = 55 |special = Hold |targets = 1 |HP = |TP = |ATP = 195-200 |DFP = |MST = |ATA = 60 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 14 |hangle = 30 |vdist = 18 |vangle = 26 |hex = 000F00 |desc = Gear for the fists and feet to boost attack p...") |
m (oopsies) |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|title = Brave Knuckle | |title = Brave Knuckle | ||
|jp = | |jp = ブレイブナックル | ||
|translation = Brave Knuckle | |translation = Brave Knuckle | ||
|image = BraveKnuckle.png | |image = BraveKnuckle.png | ||
Latest revision as of 18:15, 14 April 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- Gear for the fists and feet to boost attack power for unarmed combat.
Its special attack causes paralysis.
Brave Knuckle is a rare fist.
While equipped, this weapon provides +5% attack speed.
Multiple sources of attack speed increase will not stack; only the highest source will apply.
Item sources[edit | edit source]
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Booma | 1/311 | |
| Very Hard | Booma | 1/311 | |
| Very Hard | Booma | 1/311 | |
| Very Hard | Booma | 1/311 | |
| Very Hard | Booma | 1/311 | |
| Very Hard | Booma | 1/311 | |
| All | Normal | So Dimenian | 1/264792 |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 | |
| Hard | Dimenian | 1/312077 |
