(Created page with "{{Item |title = Suppressed Gun |jp = サプレストガン |translation = Suppressed Gun |image = SuppressedGun.png |imagealt = Suppressed Gun |stars = 9 |type = Handgun |requirement = 110 ATA |grind = 40 |special = None |targets = 1 |HP = |TP = |ATP = 225-235 |DFP = |MST = |ATA = 85 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 000111000 |hdist = 170 |hangle = 10 |vdist = 30 |vangle = 36 |hex = 002600 |desc = A small gun that fires Photon bullets. }...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
==Item sources== | ==Item sources== | ||
===Quest reward=== | |||
Suppressed Gun can be obtained from [[Soul of a Blacksmith]] in Ultimate alongside [[God Hand]] or [[Technical Crozier]], only one of these can be obtained per character. | |||
===Box drops=== | |||
{{DropTableHead}} | |||
{{DropRow|id=Viridia|diff=Ultimate|Cave 2|1/512}} | |||
{{DropRow|id=Skyly|diff=Ultimate|Cave 2|1/512}} | |||
{{DropRow|id=Purplenum|diff=Ultimate|Cave 2|1/512}} | |||
{{DropRow|id=Yellowboze|diff=Ultimate|Cave 2|1/512}} | |||
|} | |||
===Monster drops=== | ===Monster drops=== | ||
{{DropTableHead}} | {{DropTableHead}} | ||
| Line 42: | Line 53: | ||
{{DropRow|id=Redria|diff=Very Hard|Bulc|1/1171}} | {{DropRow|id=Redria|diff=Very Hard|Bulc|1/1171}} | ||
{{DropRow|id=Yellowboze|diff=Very Hard|Bulc|1/1171}} | {{DropRow|id=Yellowboze|diff=Very Hard|Bulc|1/1171}} | ||
{{DropRow|id= | {{DropRow|id=All|diff=Hard|Gillchic|1/4180}} | ||
|} | |} | ||
{{Handguns}} | {{Handguns}} | ||
Latest revision as of 18:22, 14 April 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- A small gun that fires Photon bullets.
Suppressed Gun is a rare handgun.
Item sources[edit | edit source]
Quest reward[edit | edit source]
Suppressed Gun can be obtained from Soul of a Blacksmith in Ultimate alongside God Hand or Technical Crozier, only one of these can be obtained per character.
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Cave 2 | 1/512 | |
| Ultimate | Cave 2 | 1/512 | |
| Ultimate | Cave 2 | 1/512 | |
| Ultimate | Cave 2 | 1/512 |
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Bulc | 1/1171 | |
| Very Hard | Bulc | 1/1171 | |
| Very Hard | Bulc | 1/1171 | |
| Very Hard | Bulc | 1/1171 | |
| Very Hard | Bulc | 1/1171 | |
| All | Hard | Gillchic | 1/4180 |
