mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
* Has an unique [[#Special|special with random effects]]. | * Has an unique [[#Special|special with random effects]]. | ||
==List of ES weapons== | ==List of ES weapons== | ||
===Hunter weapons=== | |||
* [[ES Saber]] | * [[ES Saber]] | ||
* [[ES Sword]] | * [[ES Sword]] | ||
| Line 12: | Line 13: | ||
* [[ES Partisan]] | * [[ES Partisan]] | ||
* [[ES Slicer]] | * [[ES Slicer]] | ||
* [[ES Twin]] | |||
* [[ES Claw]] | |||
* [[ES Scythe]] | |||
* [[ES Hammer]] | |||
* [[ES Harisen]] | |||
* [[ES J-Blade]] | |||
* [[ES J-Cutter]] | |||
===Ranger weapons=== | |||
* [[ES Gun]] | * [[ES Gun]] | ||
* [[ES Rifle]] | * [[ES Rifle]] | ||
* [[ES Mechgun]] | * [[ES Mechgun]] | ||
* [[ES Shot]] | * [[ES Shot]] | ||
* [[ES Bazooka]] | |||
* [[ES Needle]] | |||
* [[ES Psychogun]] | |||
* [[ES Punch]] | |||
===Force weapons=== | |||
* [[ES Cane]] | * [[ES Cane]] | ||
* [[ES Rod]] | * [[ES Rod]] | ||
* [[ES Wand]] | * [[ES Wand]] | ||
* [[ES Moon]] | * [[ES Moon]] | ||
* [[ES Windmill]] | * [[ES Windmill]] | ||
== Special == | == Special == | ||
Revision as of 14:37, 14 April 2025
ES weapons (often referred to as "S-Rank weapons" or simply "S-Ranks") are a special category of weapon which encompasses all weapon types in addition to a few extras (such as ES Needle, based on Spread Needle). For ES weapons of basic weapon types, they have the visual of a basic weapon with a brown photon.
Unlike regular weapons, they have the following unique properties:
- Cannot have any % attributes.
- May be given a custom 8-character name (A-Z only, entered at the time the weapon is received).
- When equipped, slowly heals both the user's HP and TP.
- Has an unique special with random effects.
List of ES weapons
Hunter weapons
- ES Saber
- ES Sword
- ES Blade
- ES Partisan
- ES Slicer
- ES Twin
- ES Claw
- ES Scythe
- ES Hammer
- ES Harisen
- ES J-Blade
- ES J-Cutter
Ranger weapons
Force weapons
Special
All ES weapons have an unique special attack, which picks a random effect out of the following:
| Special | Notes |
|---|---|
| Confusion | – |
| Paralysis | – |
| Freeze | – |
| Instant kill | 100% - Enemy EDK |
| Jellen | Level 100 |
| Zalure | Level 100 |
| Heal | 500 + Total MST |
| Shifta | Level 100 |
| Deband | Level 100 |
These attacks will always hit a target and apply the random effect, ignoring ATA.