(Created page with "{{Item |title = Heaven Punisher |jp = ヘブンパニッシャー |translation = Heaven Punisher |image = HeavenPunisher.png |imagealt = Heaven Punisher |stars = 12 |type = Handgun |requirement = 135 ATA |grind = 15 |special = See Page |targets = 1 |HP = |TP = |ATP = 190-285 |DFP = |MST = |ATA = 65 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 000111000 |hdist = 180 |hangle = 10 |vdist = 30 |vangle = 36 |hex = 001E00 |desc = The ultimate gun, a weapo...") |
No edit summary |
||
| Line 34: | Line 34: | ||
'''Heaven Punisher''' is a rare [[Handguns|handgun]]. | '''Heaven Punisher''' is a rare [[Handguns|handgun]]. | ||
Heaven Punisher's special attack varies depending on the .beat time. When the ''hundreds digit'' of the .beat time is ''odd'', its special is an "auto-aim" attack with special accuracy and heavy damage. When the hundreds digit is ''even'', its special turns into [[Divine Punishment]].<br>Despite Offline Mode not displaying the current .beat time, it still works as normal using the system clock. | Heaven Punisher's special attack varies depending on the .beat time. When the ''hundreds digit'' of the .beat time is ''odd'', its special is an "auto-aim" attack with special accuracy and heavy damage. When the hundreds digit is ''even'', its special turns into [[Divine Punishment]].<br>Despite Offline Mode in PSO for PC not displaying the current .beat time, it still works as normal using the system clock. | ||
==Item sources== | ==Item sources== | ||
Revision as of 10:29, 6 March 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- The ultimate gun, a weapon veiled in mystery.
"Divine Punishment," its special attack, is based on time...
Heaven Punisher is a rare handgun.
Heaven Punisher's special attack varies depending on the .beat time. When the hundreds digit of the .beat time is odd, its special is an "auto-aim" attack with special accuracy and heavy damage. When the hundreds digit is even, its special turns into Divine Punishment.
Despite Offline Mode in PSO for PC not displaying the current .beat time, it still works as normal using the system clock.
Item sources
Monster drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Chaos Bringer | 1/595782 | |
| Very Hard | Chaos Bringer | 1/595782 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 | |
| Ultimate | Dark Gunner | 1/716976 |
