(Created page with "{{Item |title = Stag Cutlery |jp = スタッグカットラリ |translation = Stag Cutlery |image = StagCutlery.png |imagealt = Stag Cutlery |stars = 10 |type = Double Saber |requirement = 343 ATP |grind = 15 |special = Havoc |targets = 1 |HP = |TP = |ATP = 105-235 |DFP = |MST = |ATA = 23 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 111111111 |hdist = 17 |hangle = 75 |vdist = 18 |vangle = 26 |hex = 000E01 |desc = A legendary double-bladed sword usab...") |
mNo edit summary |
||
| Line 24: | Line 24: | ||
|EDK = | |EDK = | ||
|ELT = | |ELT = | ||
|class = | |class = 101110000 | ||
|hdist = 17 | |hdist = 17 | ||
|hangle = 75 | |hangle = 75 | ||
Latest revision as of 18:11, 11 March 2025
| |||||||||||||||||||||||||||||||||||||||||||||
- A legendary double-bladed sword usable only by male Hunters and Rangers.
Causes confusion.
Stag Cutlery is a rare double saber.
Item sources[edit | edit source]
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Forest 1 | 1/205 | |
| Ultimate | Forest 1 | 1/205 | |
| Ultimate | Forest 1 | 1/205 | |
| Ultimate | Forest 1 | 1/205 | |
| Ultimate | Forest 1 | 1/205 |
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | So Dimenian | 1/36108 | |
| Hard | So Dimenian | 1/36108 | |
| Hard | So Dimenian | 1/36108 | |
| Hard | So Dimenian | 1/36108 | |
| Hard | So Dimenian | 1/36108 |
Ver. 1 exclusive drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Hildebear | 1/2754 | |
| Very Hard | Hildebear | 1/2754 | |
| Very Hard | Hildebear | 1/2754 |
