(Created page with "{{Item |title = Technical Crozier |jp = テクニカルクローサー |translation = Technical Crozier |image = TechnicalCrozier.png |imagealt = Technical Crozier |stars = 10 |type = Wand |requirement = 285 MST |grind = 0 |special = See Page |targets = 1 |HP = |TP = |ATP = 100-106 |DFP = |MST = 30 |ATA = 45 |EVP = |LCK = |EFR = |EIC = |ETH = |EDK = |ELT = |class = 000000111 |hdist = 14 |hangle = 26 |vdist = 18 |vangle = 26 |hex = 002500 |desc = A special magical...") |
mNo edit summary |
||
| Line 37: | Line 37: | ||
==Item sources== | ==Item sources== | ||
===Quest reward=== | |||
Technical Crozier can be obtained from [[Soul of a Blacksmith]] in Ultimate alongside [[God Hand]] or [[Suppressed Gun]], only one of these can be obtained per character. | |||
===Monster drops=== | ===Monster drops=== | ||
{{DropTableHead}} | {{DropTableHead}} | ||
Latest revision as of 18:23, 14 April 2025
| |||||||||||||||||||||||||||||||||||||||||||||||
- A special magical cane with the magic rock Heart Key on its tip.
It can cast Zonde without TP cost.
Technical Crozier is a rare wand.
Technical Crozier's special attack casts Barta at Level 4.
Item sources[edit | edit source]
Quest reward[edit | edit source]
Technical Crozier can be obtained from Soul of a Blacksmith in Ultimate alongside God Hand or Suppressed Gun, only one of these can be obtained per character.
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Normal | Chaos Sorcerer | 1/2330169 |
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 |
Ver. 1 exclusive drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Chaos Sorcerer | 1/23406 |
