mNo edit summary |
(fixed description) |
||
| Line 30: | Line 30: | ||
|vangle = 26 | |vangle = 26 | ||
|hex = 002500 | |hex = 002500 | ||
|desc = A special magical cane | |desc = A special magical cane for Forces,<br>made by an adept in science and magic. Casts Barta. | ||
}} | }} | ||
'''Technical Crozier''' is a rare [[Wands|wand]]. | '''Technical Crozier''' is a rare [[Wands|wand]]. | ||
Latest revision as of 13:21, 13 November 2025
| |||||||||||||||||||||||||||||||||||||||||||||||
- A special magical cane for Forces,
made by an adept in science and magic. Casts Barta.
Technical Crozier is a rare wand.
Technical Crozier's special attack casts Barta at Level 4.
Item sources[edit | edit source]
Quest reward[edit | edit source]
Technical Crozier can be obtained from Soul of a Blacksmith in Ultimate alongside God Hand or Suppressed Gun, only one of these can be obtained per character.
Monster drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Hard | Chaos Sorcerer | 1/14895 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Very Hard | Chaos Sorcerer | 1/23406 | |
| Normal | Chaos Sorcerer | 1/2330169 |
Box drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 | |
| Ultimate | Cave 1 | 1/2731 |
Ver. 1 exclusive drops[edit | edit source]
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Very Hard | Chaos Sorcerer | 1/23406 |
